Recap
Licensed to Baylor University Hy-Tek's Meet Manager 3/29/2005 10:04 AM
DR PEPPER INVITATIONAL - 3/26/2005
HART PATTERSON TRACK & FIELD COMPLEX
WACO, TEXAS
Results
Event 1 Men Javelin Throw
==========================================================================
Reg NCAA: # 61.62m
Name Year Team Finals
==========================================================================
1 Brown, Joe TCU 59.80m 196-02
2 Goguen, Derek UND 57.26m 187-10
3 Drumright, Cale OU 56.74m 186-02
4 Phillips, Adam TSU 53.54m 175-08
5 Bridgeforth, Chase OU 53.46m 175-05
6 Cast, Mike UTA 49.04m 160-11
7 Smith, Heath UNT 48.18m 158-01
8 Whitty, Paul UTA 47.92m 157-03
9 Pinson, Wade ASU 47.86m 157-00
10 Rayburn, Tony OU 45.44m 149-01
11 Schaerti, Chad ASU 45.02m 147-08
12 Strong, Dan OU 45.00m 147-08
13 Heape, Austin BU 44.78m 146-11
14 Roemisch, Andrew ASU 38.92m 127-08
15 Hilby, Matt MMC 35.40m 116-02
-- Scheckel, Ryan UNA X47.54m 156-00
-- Kingrey, Jake UNA X50.38m 165-03
-- Beauford, Ron USAF X59.54m 195-04
Event 2 Women Javelin Throw
==========================================================================
Reg NCAA: # 43.15m
Name Year Team Finals
==========================================================================
1 Duman, Kate UND 43.56m# 142-11
2 Toney, Tiffany OU 38.12m 125-01
3 Miller, Alissa ASU 37.36m 122-07
4 Wales, Randee UTA 35.14m 115-03
5 Burns, Tara UTA 34.38m 112-09
6 Burnett, Ashley ASU 32.82m 107-08
7 McGee, Mandy UTA 30.70m 100-09
Event 3 Women Hammer Throw
==========================================================================
Reg NCAA: # 54.15m
Name Year Team Finals
==========================================================================
1 Lee, Itranette ASU 46.60m 152-11
2 Rosema, Linda UTA 44.27m 145-03
3 Gonzalez, Claudia ASU 40.63m 133-04
4 Bohac, Marissa ASU 36.95m 121-03
5 Newton, Megan WBU 36.57m 120-00
6 Henderson, Jessica UNT 36.52m 119-10
7 Burnett, Ashley ASU 32.80m 107-07
-- Redding, Rachel TAMC DNF
-- Fensfrud, Carol UNA X39.53m 129-08
Event 4 Men Hammer Throw
==========================================================================
Reg NCAA: # 55.63m
Name Year Team Finals
==========================================================================
1 Jackson, Kelly UTA 51.74m 169-09
2 Stevens, Steven TAMC 50.26m 164-11
3 McCullough, Marcus TAMC 48.96m 160-07
4 Cardwell, Chris BU 45.46m 149-02
5 Schaerti, Chad ASU 43.59m 143-00
6 Roemisch, Andrew ASU 43.56m 142-11
7 Havran, Blake BU 39.56m 129-09
8 Mannering, David UTA 37.74m 123-10
9 Smith, Heath UNT 35.39m 116-01
-- Barnes, Jake ASU FOUL
-- Winter, Evan OU DNF
-- Bortoluzzi, Jerome UNA X64.07m# 210-02
Event 5 Men Triple Jump
===============================================================================
Reg NCAA: # 15.08m
Name Year Team Finals Wind
===============================================================================
1 Carey, Quinchun UTA 14.48m NWI 47-06.25
2 Henry, Conroy ASU 14.37m NWI 47-01.75
3 Smith, Donovan PQ 14.03m NWI 46-00.50
4 Wright, Travis UTA 13.83m NWI 45-04.50
5 Camp, Josh BU 13.78m NWI 45-02.50
6 Hines, Travis TSU 13.62m NWI 44-08.25
7 Callaway, Ray TSU 12.83m NWI 42-01.25
Event 7 Men Long Jump
===============================================================================
Reg NCAA: # 7.34m
Name Year Team Finals Wind
===============================================================================
1 Dillon, Cleavon TCU 7.58m 2.4 24-10.50
2 Gillis, Chris BU 7.42m 2.1 24-04.25
3 Carey, Quinchun UTA 7.18m 3.3 23-06.75
4 DePriest, Michael TCU 7.03m 3.8 23-00.75
5 Baird, Jason OU 6.92m 3.5 22-08.50
6 Clark, Cammeyon ASU 6.48m 2.6 21-03.25
7 Lewis, Tydree OU 6.43m 2.9 21-01.25
7 Camp, Josh BU 6.43m 1.2 21-01.25
9 McWilliams, Ryan ASU 6.40m 1.6 21-00.00
10 Hines, Travis TSU 6.38m 3.8 20-11.25
11 Allison, Brian UTA 6.20m 4.7 20-04.25
12 Lee, Terrell ASU 6.18m 2.0 20-03.50
13 Huddleston, Laramie TSU 6.16m 0.5 20-02.50
14 Lettieri, Mark TCU 6.11m 0.9 20-00.50
15 Phillips, Adam TSU 6.03m 1.9 19-09.50
16 Monzen, Alex OU 5.94m 1.0 19-06.00
17 Callaway, Ray TSU 5.90m 3.0 19-04.25
18 Pinson, Wade ASU 5.64m -0.8 18-06.00
-- Milan, Whit ACU ND NWI
-- Linn, Matt BU ND NWI
-- Jackson, Jonathan UNA X7.08m 2.8 23-02.75
Event 8 Women Long Jump
===============================================================================
Reg NCAA: # 5.95m
Name Year Team Finals Wind
===============================================================================
1 Holliness, April BU 5.97m# 1.6 19-07.00
2 Gonzales, Angela UTA 5.86m 2.4 19-02.75
3 Wilson, Ronniqua UNT 5.56m 1.5 18-03.00
4 Nolting, Lisa UNT 5.44m 3.7 17-10.25
5 Miller, Alissa ASU 5.35m 0.9 17-06.75
6 Wales, Randee UTA 5.31m 2.7 17-05.25
7 Wesley, Deidra UNT 5.27m 2.5 17-03.50
8 Moore, Nicole OU 5.26m 2.2 17-03.25
9 McGee, Mandy UTA 5.24m 1.8 17-02.25
10 Graves, Stephanie OU 5.09m 2.5 16-08.50
11 Bickley, Carmen ASU 5.08m 0.4 16-08.00
12 Blair, Jessica ACU 4.78m +0.0 15-08.25
13 Morris, Eryka ACU 4.74m +0.0 15-06.75
14 Simmons, Regency TSU 4.65m 2.4 15-03.25
15 Jones, Tiffany TSU 4.63m +0.0 15-02.25
16 French, Christine MMC 4.60m 2.5 15-01.25
17 Hart, Jordan TSU 4.37m +0.0 14-04.00
18 Spellman, Savita OU 4.30m 2.0 14-01.25
19 Vaughan, Jessica ACU 4.16m 0.1 13-07.75
-- Burns, Tara UTA ND NWI
-- Johnson, Ashley TAMC ND NWI
-- Jones, Nikki ACU FOUL NWI
-- Fernandez, Courtney TAMC FOUL NWI
Event 9 Women Pole Vault
==========================================================================
Reg NCAA: # 3.80m
Name Year Team Finals
==========================================================================
1 Aguilar, Angie ACU 3.80m# 12-05.50
2 Eckley, Katie ACU 3.65m 11-11.75
3 Gorter, Val ACU J3.65m 11-11.75
4 Newman, Brinn BU 3.35m 10-11.75
4 Duthler, Rachel GVS 3.35m 10-11.75
4 Jones, Lindsey GVS 3.35m 10-11.75
7 Moore, Lacey UTA 3.20m 10-06.00
7 Pattison, Chelesa TAMC 3.20m 10-06.00
9 Barrett, Meg ASU 3.05m 10-00.00
10 Gierke, Kasey ASU 2.90m 9-06.25
11 Allison, Annie ACU 2.75m 9-00.25
-- Paratore, Emily ASU NH
-- Hammond, Micah TAMC NH
-- Maida, Vanessa UTA NH
-- Moore, Jessica UNT NH
-- Sandgren, Sarah UNT NH
Event 10 Men High Jump
==========================================================================
Reg NCAA: # 2.10m
Name Year Team Finals
==========================================================================
1 Littleton, Will ASU 2.05m 6-08.75
2 Sychrava, Michael UTA 1.95m 6-04.75
3 Hanes, Kade TAMC 1.85m 6-00.75
3 Mannering, James UTA 1.85m 6-00.75
4 Kingrey, Jake UNA J1.85m 6-00.75
5 Baldwin, Jesse ASU J1.85m 6-00.75
-- Boyd, Justin ASU NH
-- Herbelin, Eric TSU NH
-- Vordick, Tyson TSU NH
-- Simmons, Jason UNA XNH
-- Oliynyk, Sergiy WBU NH
Event 11 Women High Jump
==========================================================================
Reg NCAA: # 1.75m
Name Year Team Finals
==========================================================================
1 Hill, Ryan UNT 1.65m 5-05.00
2 Smith, Kayla BU J1.65m 5-05.00
3 Seymore, Zizan UTA 1.60m 5-03.00
4 Creech, Chelsea UNT 1.55m 5-01.00
5 Spellman, Savita OU J1.55m 5-01.00
6 Simmons, Akisha WBU J1.55m 5-01.00
-- Williams, Rachel ASU NH
-- Miller, Alissa ASU NH
-- Blair, Jessica ACU NH
-- McGee, Mandy UTA NH
-- Addison, Amy TAMC NH
Event 12 Men Discus Throw
==========================================================================
Reg NCAA: # 50.37m
Name Year Team Finals
==========================================================================
1 McCullough, Marcus TAMC 46.77m 153-05
2 Jackson, Kelly UTA 44.61m 146-04
3 Wilson, Ben TSU 44.01m 144-05
4 Kramer, Joey TCU 41.60m 136-06
5 Lyons, Ben ASU 40.79m 133-10
6 Manual, Matt MMC 38.74m 127-01
7 Smith, Heath UNT 38.50m 126-04
8 Schaerti, Chad ASU 37.99m 124-08
9 Brown, Brandon TSU 37.40m 122-08
10 Heaton, Chris TAMC 35.03m 114-11
11 Barnes, Jake ASU 34.37m 112-09
12 Rayome, Jeff TAMC 34.12m 111-11
13 Mannering, David UTA 32.37m 106-02
14 Rayburn, Tony OU 32.19m 105-07
15 Strong, Dan OU 31.79m 104-03
-- Cannon, Dandre PQ FOUL
-- Roemisch, Andrew ASU FOUL
-- Simmons, Jason UNA X34.16m 112-01
-- Tyler, Spencer UNA X50.53m# 165-09
-- McKinney, Matt UNA X51.08m# 167-07
-- Hopley, Hannes UNA X56.59m# 185-08
Event 13 Women Discus Throw
==========================================================================
Reg NCAA: # 47.30m
Name Year Team Finals
==========================================================================
1 Devereaux, Brittany BU 45.21m 148-04
2 Wade, Zelma TCU 43.72m 143-05
3 Reeves, Tiffanie UTA 42.20m 138-05
4 Pekah, Jessica OU 41.81m 137-02
5 Horn, Meghan UND 41.55m 136-04
6 Henderson, Jessica UNT 38.49m 126-03
7 Blue, Katie OU 37.73m 123-09
8 Lynch, Brandy ACU 35.85m 117-07
9 Lee, Itranette ASU 35.23m 115-07
10 Bohac, Marissa ASU 34.70m 113-10
11 Burnett, Ashley ASU 34.69m 113-10
12 Gonzalez, Claudia ASU 34.35m 112-08
13 Redding, Rachel TAMC 33.52m 110-00
14 Orakpo, Stacy UNT 33.20m 108-11
15 Rosema, Linda UTA 33.06m 108-05
16 Warren, Caitlin TSU 27.84m 91-04
17 Dolphus, Tancia PQ 23.52m 77-02
-- Fensfrud, Carol UNA X45.95m 150-09
Event 14 Women Shot Put
==========================================================================
Reg NCAA: # 14.30m
Name Year Team Finals
==========================================================================
1 Reeves, Tiffanie UTA 13.85m 45-05.25
2 Horn, Meghan UND 13.69m 44-11.00
3 Wade, Zelma TCU 13.02m 42-08.75
4 Brooks, Ciji UNT 12.93m 42-05.25
5 Orakpo, Stacy UNT 12.81m 42-00.50
6 Blue, Katie OU 12.29m 40-04.00
7 Rosema, Linda UTA 12.20m 40-00.50
8 Lynch, Brandy ACU 12.01m 39-05.00
9 Pekah, Jessica OU 11.89m 39-00.25
10 Henderson, Jessica UNT 11.53m 37-10.00
11 Lee, Itranette ASU 11.41m 37-05.25
12 Newton, Megan WBU 10.64m 34-11.00
13 Wesley, Deidra UNT 10.39m 34-01.25
14 Whittley, Randa TAMC 10.24m 33-07.25
14 Burnett, Ashley ASU 10.24m 33-07.25
16 McGee, Mandy UTA 9.78m 32-01.00
17 Bohac, Marissa ASU 9.74m 31-11.50
18 Warren, Caitlin TSU 9.26m 30-04.75
19 Dolphus, Tancia PQ 9.18m 30-01.50
20 Jackson, Janelle PQ 7.16m 23-06.00
-- Burns, Tara UTA ND
-- Wales, Randee UTA ND
-- Fensfrud, Carol UNA X11.59m 38-00.25
Event 15 Men Shot Put
==========================================================================
Reg NCAA: # 16.61m
Name Year Team Finals
==========================================================================
1 McCullough, Marcus TAMC 15.30m 50-02.50
2 Smith, Heath UNT 14.96m 49-01.00
3 Lyons, Ben ASU 14.62m 47-11.75
4 Heape, Austin BU 14.44m 47-04.50
5 Winter, Evan OU 14.25m 46-09.00
6 Barnes, Jake ASU 13.89m 45-07.00
7 Hanks, Stephen ACU 13.48m 44-02.75
8 Mannering, David UTA 13.32m 43-08.50
9 Roemisch, Andrew ASU 13.23m 43-05.00
10 Rayome, Jeff TAMC 13.05m 42-09.75
11 Havran, Blake BU 12.40m 40-08.25
12 Minor, Kendrick PQ 12.34m 40-06.00
13 Strong, Dan OU 11.45m 37-06.75
14 Brown, Brandon TSU 11.34m 37-02.50
15 Cannon, Dandre PQ 10.72m 35-02.00
16 Bartel, Micah TAMC 9.65m 31-08.00
-- Tyler, Spencer UNA XFOUL
-- Kingrey, Jake UNA X12.28m 40-03.50
Event 16 Men Pole Vault
==========================================================================
Reg NCAA: # 5.05m
Name Year Team Finals
==========================================================================
1 Aguilar, Cory ACU 4.90m 16-00.75
2 Turner, Paul ASU 4.75m 15-07.00
3 Phillips, Adam TSU J4.75m 15-07.00
4 Oppel, Justin UND 4.60m 15-01.00
5 Bookout, Rusty TSU 4.45m 14-07.25
6 Hatch, Artie TAMC 4.30m 14-01.25
7 Wilcocks, David UNT J4.30m 14-01.25
7 Stovall, Kevin ASU J4.30m 14-01.25
-- Thrash, Clay ASU NH
-- Vance, Erik BU NH
-- Moore, Nick ACU NH
-- Burns, Ryan UNT NH
-- Starnes, Jason UNA X4.45m 14-07.25
Event 17 Men 3000 Meter Steeplechase
================================================================
Reg NCAA: # 10:52.10
Name Year Team Finals
================================================================
1 Morrow, Rob BU 9:35.57#
2 Hafernick, Dustin ASU 9:45.01#
3 Noah, Daniel UTA 9:46.36#
4 Branen, Nick ACU 10:03.66#
5 Spengler, Kaylon MMC 10:26.31#
Event 18 Women 3000 Meter Steeplechase
================================================================
Reg NCAA: # 9:08.15
Name Year Team Finals
================================================================
1 Ortega, Monique BU 10:40.00
2 Bedell, Lyndsy BU 11:07.00
3 Williams, Niki TAMC 11:43.00
4 McKerran, Bonnie UNT 11:48.00
5 Stanford, Mollye ACU 12:27.00
6 Larsen, Katie MMC 12:49.00
-- Runyan, Johanne UNA X11:40.00
Event 19 Women 4x100 Meter Relay
===================================================================
Reg NCAA: # 45.80
Team Finals H#
===================================================================
1 BAYLOR UNIV 'A' 45.50# 2
2 TEXAS CHR 'A' 46.92 2
3 UTA 'A' 46.92 2
4 NORTH TX 'B' 47.48 1
5 ABILENE CHR 'A' 47.78 2
6 TARLETON ST 'A' 48.36 1
7 ANGELO STATE 'A' 49.31 1
8 MOUNT MERCY 'A' 50.61 1
-- NORTH TX 'A' DQ 2
Event 20 Men 4x100 Meter Relay
===================================================================
Reg NCAA: # 40.66
Team Finals H#
===================================================================
1 TEXAS CHR 'A' 40.65# 2
2 ABILENE CHR 'A' 41.27 2
3 TAMU-COM 'A' 41.34 2
4 UTA 'A' 41.62 1
5 WAYLAND BAPT 'A' 41.95 1
6 TARLETON ST 'A' 42.48 2
7 PAUL QUINN 'A' 45.18 1
8 NORTH TX 'A' 46.98 2
-- NORTH TX 'B' DQ 2
Event 21 Women 1500 Meter Run
================================================================
Reg NCAA: # 4:27.80
Name Year Team Finals
================================================================
1 Stewart, Calandra TCU 4:47.58
2 Baker, Jennifer WBU 4:54.50
3 Bayona, Eindy NWD 4:55.04
4 Barnes, Jessi BU 4:56.29
5 Delgado, Megan ASU 5:03.22
6 Hulett, Jodi UTA 5:05.84
7 Brennan, Jill UNT 5:14.02
8 Mitchell, Jenna ASU 5:25.99
9 Schultz, Katie MMC 5:26.85
10 Dawson, Elese TCU 5:27.11
11 Castanon, Claudia TSU 5:29.23
12 Medlock, Tiara TAMC 5:30.71
13 Behning, Tera MMC 5:47.96
14 Isleib, Autumn TSU 5:51.07
-- Fennelly, Danielle MMC NT
-- Clark, Aja OU NT
Event 22 Men 1500 Meter Run
================================================================
Reg NCAA: # 3:48.21
Name Year Team Finals
================================================================
1 Kangogo, Kip TCU 3:53.96
2 Sanders, Mitch BU 3:58.82
3 Price, Bo BU 4:01.14
4 McAllister, Cole ACU 4:04.93
5 Solis, David ASU 4:05.36
6 Bundren, Jonathan TCU 4:06.58
7 Bolin, Houston TCU 4:07.76
8 Penland, Jason OU 4:08.61
9 Stephen, Taylor OU 4:11.30
10 Garner, Hunter UTA 4:11.81
11 Hicks, Garrett TSU 4:11.96
12 Broccoli-Hickey, Jodi UTA 4:13.43
13 Rodriquez, Jessie TAMC 4:14.04
14 Hamilton, Jordan BU 4:19.08
15 Maloy, Chris ASU 4:20.41
16 McChristian, Avery TSU 4:20.87
17 Snowden, Chase TAMC 4:21.41
18 Gerhard, Anthony TSU 4:23.18
19 Hernandez, Luis NWD 4:23.20
20 Alanz, Omar TSU 4:23.59
21 Herr, Anthony WBU 4:24.85
22 Reynolds, Caleb TAMC 4:26.67
23 Anderson, Steve MMC 4:31.20
24 Hinojosa, Rey BU 4:38.83
25 Johnson, Bryan MMC 4:41.64
26 Gaston, Josh TSU 4:43.45
27 Hopp, Nathan MMC 4:44.05
28 Blythe, Greg MMC 4:49.69
29 Mallie, Dustin MMC 4:55.40
-- Eubanks, Ben ASU NT
-- Porter, Lee UNA XNT
-- Hamilton, Garrett PQ NT
-- Raymond, Brandon TSU NT
Event 23 Women 100 Meter Hurdles
===============================================================================
Reg NCAA: # 13.95
Name Year Team Finals Wind H# Points
===============================================================================
1 Cooper, MaKeatha TCU 14.17 2.9 3
2 Mulkey, Janelle BU 14.22 2.9 3
3 Brooks, Ciji UNT 14.68 2.9 3
4 Manning, Domenique UND 14.78 2.9 3
5 Curtis, Julie TCU 14.85 3.3 2
6 Minor, Mary TCU 14.94 3.3 2
7 Sneed, Brandi UNT 15.03 3.3 2
8 McGee, Mandy UTA 15.18 2.9 3
9 Burns, Tara UTA 15.30 3.3 2
10 Wesley, Deidra UNT 15.38 3.3 2
11 Miller, Alissa ASU 15.42 2.9 3
12 Wales, Randee UTA 15.70 3.3 2
13 Hill, Andrea UTA 15.94 2.2 1
14 Shipley, Melissa OU 16.10 3.3 2
15 Pattison, Chelesa TAMC 16.34 2.2 1
16 Harris, Dorinda TSU 16.36 2.2 1
17 Herman, Casey ASU 16.37 2.2 1
17 Whittley, Randa TAMC 16.37 2.2 1
19 Bickley, Carmen ASU 16.46 2.2 1
20 Epps, Amanda TSU 16.83 2.2 1
21 Williams, Rachel ASU 17.31 3.3 2
-- Moore, LaDonna OU NT 2.9 3
-- Warren, Jahnisha UNT NT 2.9 3
-- Aguilar, Angie ACU NT 2.2 1
Event 24 Men 110 Meter Hurdles
========================================================================
Reg NCAA: # 14.33
Name Year Team Finals Wind H#
========================================================================
1 Nurudgen, Selim UND 13.92# 1.1 3
2 Miller, Jerome BU 13.95# 1.1 3
3 Jackson, Jeremy BU 14.51 1.1 3
4 Lovings, Shawn TSU 14.55 1.0 2
5 McDowell, Jon UTA 14.60 1.0 2
5 Wright, David OU 14.60 1.0 2
7 Broadnax, Edward UTA 14.63 1.1 3
8 Johnson, Kennan OU 14.81 1.0 2
9 McWilliams, Ryan ASU 15.35 1.0 2
10 Pinson, Wade ASU 15.54 1.0 2
11 Stafford, Adam UTA 15.60 1.1 3
12 Todd, Jon-Daniel ACU 15.63 3.2 1
13 Rayburn, Tony OU 15.85 3.2 1
14 Kauten, Nick ASU 15.89 3.2 1
15 Bartel, Micah TAMC 16.12 3.2 1
16 Schribner, Cody TAMC 17.99 1.0 2
17 Sims, Jeremy TSU 18.34 3.2 1
-- Stanley, Jason OU NT 1.1 3
-- Francis, Tony OU NT 1.1 3
-- Reese, John PQ NT 3.2 1
-- Simmons, Jason UNA X17.03 3.2 1
-- Kingrey, Jake UNA X18.24 3.2 1
Event 25 Women 400 Meter Dash
===================================================================
Reg NCAA: # 54.61
Name Year Team Finals H#
===================================================================
1 Perkins, Angel BU 53.85# 5
2 Jones, Debra TCU 55.33 5
3 Ogbudkiri, Okechi UND 55.43 5
4 John, Nathandra TCU 56.84 5
5 Simpson, Erin ASU 56.95 4
6 Wilson, Elizabeth BU 57.71 5
7 Hunt, Jessica ACU 57.72 4
8 Jones, Janet BU 57.94 4
9 Warren, Terrika OU 58.06 4
10 Swayzer, Crysta UND 58.08 5
11 Taylor, Ashlee ASU 58.46 3
12 Huddleston, Chelsea UTA 58.67 3
13 Egbon, Deba TSU 58.89 4
14 Wooldridge, Tashia ACU 59.26 3
15 Pleasant, Courtney TSU 59.34 2
16 McCutchen, Clementine OU 59.55 3
17 Garrison, Ellen UTA 59.56 4
18 Thompson, Crystal UTA 59.98 2
19 Taylor, Ivorita UTA 60.03 3
20 Hill, Bryanna UTA 60.25 3
21 Andrews, Sheena TAMC 60.34 2
22 Fernandez, Courtney TAMC 60.91 2
23 Brathwaite, Janeille WBU 61.19 4
24 Bowie, Millicent UTA 61.25 2
25 Jones, Ashley UNT 61.86 3
26 Durham, Jordan TCU 61.86 5
27 Cook, Kristi OU 62.10 1
28 Hargers, Kim UTA 62.14 1
29 Craig, Morgan BU 62.18 1
30 Daniels, Danielle TAMC 63.58 1
31 French, Christine MMC 67.62 1
32 Williams, Erin MMC 70.26 1
33 Eden, Amy MMC 71.83 1
-- Council, Kan'Dace UTA NT 2
-- Wilkins, Keva ACU NT 5
-- Pelle, Nerissa TSU NT 2
-- Morris, Eryka ACU NT 3
Event 26 Men 400 Meter Dash
===================================================================
Reg NCAA: # 47.26
Name Year Team Finals H#
===================================================================
1 Mutal, Kevin BU 46.95# 7
2 Teter, Mark BU 47.06# 7
3 Fitts, Will BU 47.40 7
4 Cockrell, Delt ACU 47.53 6
5 Wilson, Brett TCU 47.68 7
6 Anthony, Quincy TSU 48.43 6
7 Johnson, Ricardo ACU 48.76 5
8 Davis, Josh ASU 49.03 6
9 Butler, Quincy TCU 49.05 6
10 Woodard, Brandon UNT 49.27 4
11 Thomas, Dax OU 49.55 4
12 Strickland, Greg TAMC 50.00 6
13 Almond, Jacob TAMC 50.18 5
14 Galante, Dan TCU 50.20 5
15 Wilson, Kimarely TCU 50.59 4
16 Allen, Tyler OU 50.65 3
17 Morgan, Aron UTA 50.73 5
18 Swenson, Phil TSU 50.77 5
19 Doyle, David TSU 50.90 3
20 Polega, Joseph WBU 51.29 2
21 Knappe, Chris ASU 51.41 4
22 Schmidt, Jake UTA 51.42 2
23 Wright, Travis UTA 51.68 2
24 Wright, Hank UNT 51.73 3
25 Allison, Brian UTA 51.89 2
26 Morgan, Brian UTA 51.90 2
27 Pate, Jeff TSU 52.07 1
28 Cole, Glen UTA 52.42 2
28 Johnson, William TAMC 52.42 2
30 Smith, Lance TAMC 52.67 4
31 Huddleston, Laramie TSU 53.23 3
32 Jones, Bryan MMC 54.07 1
33 Silvester, James ACU 55.06 3
-- Gary, Damien PQ NT 1
-- Wolf, Garrett TSU NT 1
-- Smith, Jermaine PQ NT 1
-- Bo, Jiang CHINA X47.08# 7
-- Chavez, Che UNA X48.29 7
-- Yaozu, Yang CHINA X48.61 6
-- Chengjiang, Hu CHINA X49.30 5
-- Gilchrist, Aundrey UNA X50.45 1
-- Simmons, Jason UNA X52.78 1
Event 27 Women 100 Meter Dash
========================================================================
Reg NCAA: # 11.75
Name Year Team Finals Wind H#
========================================================================
1 Ivery, Lakadron BU 11.37 3.1 5
2 Erigha, Maryann UND 11.47# 2.0 4
3 Thompson, Shawna-Kaye ACU 11.73 3.1 5
4 Sefas, Marquiasha BU 11.84 3.1 5
5 Jones, Jamee TCU 11.87 2.0 4
6 Jones, Kourtnee UTA 11.96 2.7 3
7 Russell, Chastidy UNT 11.98 3.1 5
8 Rash, Shana UTA 12.02 2.0 4
9 Williams, Britt UTA 12.02 3.1 5
10 Echebelem, Chi Chi UNT 12.03 2.0 4
11 Hunt, Brocklyn ACU 12.11 2.0 4
12 Williams, Rhonda UNT 12.12 2.7 3
13 Weatherton, Equilla WBU 12.17 2.1 2
14 Hornsby, Keisha UNT 12.21 2.7 3
15 Runnels, Rachel UNT 12.30 2.0 4
16 Tate, Allison ACU 12.31 2.1 2
17 Mitchell, Chrystal UNT 12.35 2.7 3
18 Wilson, Ronniqua UNT 12.36 2.7 3
19 Gonzales, Angela UTA 12.41 2.1 2
20 Meyer, Diana MMC 12.64 2.2 1
21 Youngblood, Danielle TSU 12.65 2.0 4
22 Manning, Domenique UND 12.66 2.7 3
23 Kinney, Jessica ASU 12.88 2.1 2
24 Nie, Mary Jo MMC 13.17 2.2 1
25 Bull, Christen MMC 13.53 2.2 1
-- Hodge, Virgil UNA X11.55 3.1 5
Event 28 Men 100 Meter Dash
========================================================================
Reg NCAA: # 10.50
Name Year Team Finals Wind H#
========================================================================
1 Reed, Bradley TCU 10.32# 1.9 6
2 Pride, Montez WBU 10.49# 1.6 7
3 Thompson, Rohan WBU 10.61 1.9 6
4 Taylor, Delrick TAMC 10.64 1.9 6
5 Cooper, Jay TCU 10.66 1.9 6
6 Logan, Derek UNT 10.69 2.3 5
7 Ogana, Levi TAMC 10.78 1.6 7
8 Irabor, Brandon UNT 10.80 2.4 4
9 Esdaille, Donnell PQ 10.86 1.9 6
10 Carey, Quinchun UTA 10.89 1.6 7
11 Jamerson, Tommie TAMC 10.89 2.4 4
12 Quinn, Johnny UNT 10.93 3.6 3
13 Jones, Raymond TCU 10.98 2.3 5
14 Emery, Dwane TSU 10.99 2.3 5
15 Rush, Jacory PQ 11.07 3.7 2
16 Roberson, Ryan UNT 11.10 2.4 4
17 Cox, Deavin UNT 11.11 3.6 3
18 Smith, Nathan UNT 11.16 3.6 3
19 Wright, Kelvin UNT 11.20 2.4 4
20 Lewis, Tydree OU 11.25 1.8 1
21 Milan, Whit ACU 11.33 2.3 5
22 Lee, Terrell ASU 11.45 3.6 3
23 Johnson, Jack TAMC 11.47 3.7 2
24 Tracie, Hardin TSU 11.57 3.6 3
25 Monzen, Alex OU 11.61 1.8 1
26 Miller, Charles WBU 11.71 3.6 3
27 Neely, Aaron PQ 11.74 3.7 2
28 Scott, Evin TAMC 11.97 3.6 3
29 Gary, Damien PQ 12.00 1.8 1
30 Williams, Frankie PQ 12.33 1.8 1
-- Norman, Jacob UNA X10.28# 1.6 7
-- Jiamin, Zhou CHINA X10.55 2.3 5
-- Saziru, Jamen UNA X10.58 1.9 6
Event 29 Women 800 Meter Run
================================================================
Reg NCAA: # 2:09.80
Name Year Team Finals
================================================================
1 Hagans, Lauren BU 2:11.41
2 Malone, Justina TCU 2:15.53
3 Stewart, Calandra TCU 2:15.67
4 Haglund, Lisa UTA 2:16.91
5 Bibbs, Shanta BU 2:19.42
6 Walwyn, Tikesha UNT 2:20.12
7 Bayona, Eindy NWD 2:21.27
8 Mose, Caranda UTA 2:21.36
9 Noel, Nicole UTA 2:23.27
10 Messamer, Gina TCU 2:25.02
11 Bickel, Kara TAMC 2:27.23
12 Davis, Lindsay TSU 2:29.45
13 Brennan, Jill UNT 2:30.46
14 Daniel, Kali ASU 2:30.86
15 Rodriguez, Samantha NWD 2:30.94
16 Dawson, Elese TCU 2:41.11
17 Huether, Katie MMC 2:41.28
18 Ladson, Shante PQ 2:45.02
-- Castanon, Claudia TSU NT
-- Wilmoth, Katy OU NT
Event 30 Men 800 Meter Run
===================================================================
Reg NCAA: # 1:50.62
Name Year Team Finals H#
===================================================================
1 Hernandez, Jacob TCU 1:50.84 4
2 Langat, Jackson TCU 1:51.43 5
3 Cedertun, Jacob UTA 1:55.40 5
4 Tagi, Davis UTA 1:55.68 5
5 Cantu, Jesus NWD 1:57.74 4
6 Sanders, Mitch BU 1:57.74 5
7 McAllister, Cole ACU 2:00.28 3
8 Pate, Jeff TSU 2:01.63 4
9 Twitty, Dure'll TAMC 2:02.29 3
10 Adamcik, Brad UNT 2:02.30 3
11 Bolin, Houston TCU 2:03.35 2
12 Barlow, Courtney PQ 2:03.48 4
13 Solis, David ASU 2:03.72 3
14 Rodriquez, Jessie TAMC 2:03.94 2
